Materials Catalog
Every tradable material in the Sector. Short codes mirror what appears on the in-game Trade Floor. Consumers and Producers list the platform types that buy or sell each material during the economy phase of a turn compile. A material with no producer is extraction-only; a material with no consumer is an end-user good or awaiting its buyer pattern.
728 entries · Raw 243 · Refined 167 · Parts 29 · Finished 209 · Data 80
| Code | ID | Name | Tier | UOM | Consumers | Producers | Art |
|---|---|---|---|---|---|---|---|
| OrgM | BIO001 | Organic Matter | Raw | MT | - | - | |
| Raw biological mass; fertilizer and fuel feedstock | |||||||
| Bact | BIO002 | Bacterial Culture | Raw | L | - | - | |
| Engineered microbial colony; bio-manufacturing feedstock | |||||||
| Fung | BIO003 | Fungal Mass | Raw | MT | - | - | |
| Myco-organic matter; bio-processing feedstock | |||||||
| SynPr | BIO004 | Synthetic Protein | Raw | kg | - | - | |
| Engineered protein structure; pharmaceutical feedstock | |||||||
| NeurT | BIO005 | Neural Tissue Sample | Raw | g | - | - | |
| Preserved neural matter; bio-AI research feedstock | |||||||
| BIO006 | BIO006 | Biofilm Matrix | Raw | L | - | - | |
| Structured microbial biofilm; bio-sensor feedstock | |||||||
| BIO007 | BIO007 | Enzyme Complex | Raw | g | PLT-PH | - | |
| Catalytic protein set; industrial bio-processing feedstock | |||||||
| BIO008 | BIO008 | RNA Template Strand | Raw | g | - | - | |
| Synthetic mRNA construct; bio-production feedstock | |||||||
| BIO009 | BIO009 | DNA Construct | Raw | g | - | - | |
| Engineered gene sequence; bio-programming feedstock | |||||||
| BIO010 | BIO010 | Bio-Silicate | Raw | MT | - | - | |
| Diatom-derived silica; optical and filtration feedstock | |||||||
| BIO011 | BIO011 | Chitin | Raw | MT | - | - | |
| Arthropod shell polymer; structural bio-material feedstock | |||||||
| BIO012 | BIO012 | Cellulose | Raw | MT | - | - | |
| Plant fiber polymer; structural feedstock | |||||||
| BIO013 | BIO013 | Algae Mass | Raw | MT | - | - | |
| Cultivated algae; biofuel, protein, oxygen feedstock | |||||||
| BIO014 | BIO014 | Mycelium Network | Raw | MT | - | - | |
| Fungal structural web; bio-composite feedstock | |||||||
| BIO015 | BIO015 | Viral Vector | Raw | g | PLT-PH | - | |
| Engineered virus shell; gene delivery feedstock | |||||||
| BIO016 | BIO016 | BioGPU Substrate | Raw | g | - | - | |
| Organic base layer for biological compute architecture | |||||||
| BIO017 | BIO017 | Neuro-Organic Lattice | Raw | g | - | - | |
| Self-organizing neural scaffold; bio-AI chip base material | |||||||
| BIO018 | BIO018 | Synthetic Blood Plasma | Raw | L | - | - | |
| Engineered blood analog; life support feedstock | |||||||
| BIO019 | BIO019 | Probiotic Culture | Raw | L | - | - | |
| Live beneficial microorganism mix; biome feedstock | |||||||
| BIO020 | BIO020 | Organoid Tissue | Raw | g | - | - | |
| Lab-grown micro-organ cluster; medical and bio-AI feedstock | |||||||
| H₂O | CMP001 | Water Ice | Raw | MT | PLT-AG, PLT-BL, PLT-CR, PLT-IP | - | |
| H₂O; electrolysis feedstock; life support; trade commodity | |||||||
| NH₃ | CMP002 | Ammonia Ice | Raw | MT | PLT-CR | - | |
| NH₃; nitrogen/hydrogen feedstock; refrigerant precursor | |||||||
| CH₄ | CMP003 | Methane Ice | Raw | MT | PLT-RF | - | |
| CH₄; fuel feedstock; outer system abundant | |||||||
| CO₂ | CMP004 | Carbon Dioxide Ice | Raw | MT | - | - | |
| CO₂; atmosphere feedstock; dry ice applications | |||||||
| N₂ | CMP005 | Nitrogen Ice | Raw | MT | - | - | |
| N₂ solid; cryogen and atmospheric feedstock | |||||||
| SO₂ | CMP006 | Sulfur Dioxide Ice | Raw | MT | - | - | |
| SO₂; volcanic moon product; acid feedstock | |||||||
| HCN | CMP007 | Hydrogen Cyanide Ice | Raw | MT | - | - | |
| HCN; amino acid precursor; cometary; highly toxic | |||||||
| CO | CMP008 | Carbon Monoxide Ice | Raw | MT | PLT-CR | - | |
| CO; outer system common; reducing agent feedstock | |||||||
| C₂H₆ | CMP009 | Ethane Ice | Raw | MT | - | - | |
| C₂H₆; Titan-type lakes; fuel and chemical precursor | |||||||
| CH₃OH | CMP010 | Methanol Ice | Raw | MT | - | - | |
| CH₃OH; fuel, solvent, and synthesis feedstock | |||||||
| SiOₓ | CMP011 | Silicates | Raw | MT | - | - | |
| Mixed silicate rock; most common asteroid belt material | |||||||
| Fe₂O₃ | CMP012 | Iron Oxide Ore | Raw | MT | - | - | |
| Hematite/magnetite mix; abundant iron feedstock | |||||||
| Fe₃O₄ | CMP013 | Magnetite | Raw | MT | - | - | |
| Magnetic iron oxide; iron and magnet feedstock | |||||||
| MgFeSiO | CMP014 | Olivine | Raw | MT | - | - | |
| Magnesium iron silicate; common S-type asteroid material | |||||||
| Pyx | CMP015 | Pyroxene | Raw | MT | - | - | |
| Rock-forming silicate; common asteroid and crust material | |||||||
| SiO₂ | CMP016 | Quartz Crystal | Raw | MT | - | - | |
| Pure SiO₂; oscillator, optics, semiconductor feedstock | |||||||
| C♢ | CMP017 | Diamond | Raw | kg | - | - | |
| Pure carbon crystalline; industrial abrasive feedstock | |||||||
| Al₂O₃ | CMP018 | Corundum | Raw | MT | - | - | |
| Al₂O₃; abrasive and synthetic ruby/sapphire feedstock | |||||||
| FeS₂ | CMP019 | Pyrite | Raw | MT | - | - | |
| Iron sulfide; sulfur and iron feedstock | |||||||
| PbS | CMP020 | Galena | Raw | MT | - | - | |
| Lead sulfide ore; lead and silver feedstock | |||||||
| ZnS | CMP021 | Sphalerite | Raw | MT | - | - | |
| Zinc sulfide ore; primary zinc feedstock | |||||||
| CuFeS₂ | CMP022 | Chalcopyrite | Raw | MT | - | - | |
| Copper iron sulfide; primary copper ore feedstock | |||||||
| AlOH | CMP023 | Bauxite | Raw | MT | - | - | |
| Aluminum hydroxide ore; primary aluminum feedstock | |||||||
| SnO₂ | CMP024 | Cassiterite | Raw | MT | - | - | |
| Tin oxide ore; primary tin feedstock | |||||||
| WO₃ | CMP025 | Wolframite | Raw | MT | - | - | |
| Tungsten ore; extreme application feedstock | |||||||
| NbTa | CMP026 | Coltan | Raw | MT | - | - | |
| Columbite-tantalite; tantalum and niobium feedstock | |||||||
| REE-P | CMP027 | Monazite | Raw | MT | - | - | |
| Rare earth phosphate; rare earth extraction feedstock | |||||||
| Ca₃PO₄ | CMP028 | Phosphate Rock | Raw | MT | - | - | |
| Ca₃(PO₄)₂; fertilizer and acid feedstock | |||||||
| Reg | CMP029 | Regolith | Raw | MT | - | - | |
| Fine pulverized surface material; construction feedstock | |||||||
| Bas | CMP030 | Basalt Powder | Raw | MT | - | - | |
| Volcanic mineral powder; construction feedstock | |||||||
| Grph | CMP031 | Graphene Sheet | Raw | g | - | - | |
| Single-atom carbon lattice; premier conductivity feedstock | |||||||
| C₆₀ | CMP032 | Buckminster Fullerene | Raw | g | - | - | |
| C₆₀ molecule; drug delivery and lubrication feedstock | |||||||
| CNT | CMP033 | Carbon Nanotubes | Raw | g | - | - | |
| Rolled graphene tubes; tensile cable feedstock | |||||||
| Lons | CMP034 | Lonsdaleite | Raw | g | - | - | |
| Hexagonal diamond; harder than cubic; meteorite product | |||||||
| nC♢ | CMP035 | Nano-Diamond Powder | Raw | g | - | - | |
| Sub-micron diamond; ultra-hard coating feedstock | |||||||
| CAero | CMP036 | Carbon Aerogel | Raw | g | - | - | |
| Ultra-low density carbon foam; electrode feedstock | |||||||
| aC | CMP037 | Amorphous Carbon | Raw | MT | - | - | |
| Disordered carbon; hard coating feedstock | |||||||
| Grit | CMP038 | Graphite | Raw | MT | - | - | |
| Layered carbon; electrode and lubricant feedstock | |||||||
| DMTr | DRK001 | Dark Matter Trace | Raw | mg | PLT-SL | - | |
| Detected non-interacting mass; WIMP containment array | |||||||
| DESh | DRK002 | Dark Energy Shard | Raw | mg | - | - | |
| Cosmological constant fragment; spacetime expansion feedstock | |||||||
| AM | DRK003 | Antimatter Pellet | Raw | g | - | - | |
| Antihydrogen in magnetic bottle; annihilation drive feedstock | |||||||
| NegM | DRK004 | Negative Mass Fragment | Raw | g | - | - | |
| Exotic matter with negative mass; warp bubble feedstock | |||||||
| EVac | DRK005 | Exotic Vacuum Energy | Raw | mL | - | - | |
| Casimir-harvested vacuum fluctuation; warp metric feedstock | |||||||
| DRK006 | DRK006 | Quantum Foam Sample | Raw | mg | - | - | |
| Planck-scale spacetime fluctuation; warp geometry feedstock | |||||||
| DRK007 | DRK007 | Zero-Point Crystal | Raw | g | - | - | |
| Crystallized zero-point energy state; perpetual oscillator | |||||||
| DRK008 | DRK008 | Graviton Condensate | Raw | g | - | - | |
| Conjectured massive graviton collective state; gravity drive feedstock | |||||||
| DRK009 | DRK009 | Contained Tachyon | Raw | mg | - | - | |
| FTL particle in stasis; FTL sensor feedstock | |||||||
| DRK010 | DRK010 | Chronon Fragment | Raw | mg | - | - | |
| Quantized time particle; temporal sensor feedstock | |||||||
| DRK011 | DRK011 | Strangelets | Raw | mg | - | - | |
| Strange quark matter nugget; potential catalytic hazard | |||||||
| DRK012 | DRK012 | Preon Cluster | Raw | mg | - | - | |
| Sub-quark composite; theoretical matter hierarchy feedstock | |||||||
| DRK013 | DRK013 | Dark Photon Array | Raw | mg | - | - | |
| Kinetically mixed U(1) boson trap; dark force feedstock | |||||||
| DRK014 | DRK014 | Virtual Particle Trap | Raw | mL | - | - | |
| Vacuum-extracted pairs; Hawking energy feedstock | |||||||
| DRK015 | DRK015 | Void Essence | Raw | mg | - | - | |
| Unmeasured fundamental field residue; warp core catalyst | |||||||
| H | ELM001 | Hydrogen | Raw | MT | PLT-GP, PLT-RF | - | |
| Lightest element; fuel feedstock; electrolysis input | |||||||
| He | ELM002 | Helium | Raw | MT | - | - | |
| Noble gas; reactor coolant; cryogenic applications | |||||||
| Li | ELM003 | Lithium | Raw | MT | - | - | |
| Alkali metal; battery and fusion blanket feedstock | |||||||
| Be | ELM004 | Beryllium | Raw | MT | - | - | |
| Lightweight structural; reactor neutron reflector; toxic | |||||||
| B | ELM005 | Boron | Raw | MT | - | - | |
| Neutron absorber; reactor control; semiconductor dopant | |||||||
| C | ELM006 | Carbon | Raw | MT | PLT-CG, PLT-NF, PLT-SF | - | |
| Foundational; graphene, nanotube, diamond precursor | |||||||
| N | ELM007 | Nitrogen | Raw | MT | PLT-AG | - | |
| Atmospheric gas; chemical feedstock; cryogenic precursor | |||||||
| O | ELM008 | Oxygen | Raw | MT | - | - | |
| Reactive gas; life support and combustion oxidizer | |||||||
| Ne | ELM009 | Neon | Raw | MT | PLT-GP | - | |
| Noble gas; laser medium; cryo coolant | |||||||
| Na | ELM010 | Sodium | Raw | MT | - | - | |
| Alkali metal; liquid reactor coolant; chemical precursor | |||||||
| Mg | ELM011 | Magnesium | Raw | MT | - | - | |
| Lightweight structural; alloy feedstock; flash combustion | |||||||
| Al | ELM012 | Aluminum | Raw | MT | PLT-SF | - | |
| Primary structural metal; hull and component feedstock | |||||||
| Si | ELM013 | Silicon | Raw | MT | - | - | |
| Semiconductor base; solar cell; optical component feedstock | |||||||
| P | ELM014 | Phosphorus | Raw | MT | - | - | |
| Reactive metalloid; energetics and bio-compound feedstock | |||||||
| S | ELM015 | Sulfur | Raw | MT | - | - | |
| Acid production; battery chemistry; vulcanization feedstock | |||||||
| Ar | ELM016 | Argon | Raw | MT | PLT-GP | - | |
| Noble inert gas; welding shield gas; laser medium | |||||||
| K | ELM017 | Potassium | Raw | MT | - | - | |
| Alkali metal; reactor coolant candidate; bio feedstock | |||||||
| Ca | ELM018 | Calcium | Raw | MT | - | - | |
| Alkaline earth; structural and bio compound feedstock | |||||||
| Ti | ELM019 | Titanium | Raw | MT | PLT-SF | - | |
| Strong lightweight metal; hull and structural alloy feedstock | |||||||
| V | ELM020 | Vanadium | Raw | MT | - | - | |
| High-strength steel alloy additive; battery electrolyte | |||||||
| Cr | ELM021 | Chromium | Raw | MT | - | - | |
| Hard corrosion-resistant; stainless alloy feedstock | |||||||
| Mn | ELM022 | Manganese | Raw | MT | - | - | |
| Steel hardener; battery cathode feedstock | |||||||
| Fe | ELM023 | Iron | Raw | MT | PLT-SF | - | |
| Abundant structural metal; primary steel feedstock | |||||||
| Co | ELM024 | Cobalt | Raw | MT | - | - | |
| Battery cathode and superalloy feedstock | |||||||
| Ni | ELM025 | Nickel | Raw | MT | PLT-SF | - | |
| Corrosion-resistant; superalloy and battery feedstock | |||||||
| Cu | ELM026 | Copper | Raw | MT | PLT-SF | - | |
| Conductive metal; wiring and electronics feedstock | |||||||
| Zn | ELM027 | Zinc | Raw | MT | - | - | |
| Corrosion coating metal; battery and alloy feedstock | |||||||
| Ga | ELM028 | Gallium | Raw | kg | - | - | |
| Near-room-temp liquid metal; semiconductor and LED feedstock | |||||||
| Ge | ELM029 | Germanium | Raw | kg | - | - | |
| Semiconductor metalloid; fiber optic and IR optics feedstock | |||||||
| Se | ELM030 | Selenium | Raw | kg | - | - | |
| Photovoltaic; semiconductor feedstock; trace biological role | |||||||
| Kr | ELM031 | Krypton | Raw | MT | PLT-GP | - | |
| Noble gas; high-performance ion thruster propellant | |||||||
| Zr | ELM032 | Zirconium | Raw | MT | - | - | |
| Corrosion-resistant; nuclear cladding and ceramic feedstock | |||||||
| Nb | ELM033 | Niobium | Raw | MT | - | - | |
| High-temp superconductor precursor; superalloy feedstock | |||||||
| Mo | ELM034 | Molybdenum | Raw | MT | - | - | |
| Refractory metal; high-temp alloy and catalyst feedstock | |||||||
| Pd | ELM035 | Palladium | Raw | kg | - | - | |
| Platinum group; catalysis, electronics, hydrogen storage | |||||||
| Ag | ELM036 | Silver | Raw | kg | - | - | |
| Precious conductive metal; electronics and optics feedstock | |||||||
| In | ELM037 | Indium | Raw | kg | - | - | |
| Soft metal; transparent conductor and semiconductor feedstock | |||||||
| Xe | ELM038 | Xenon | Raw | MT | PLT-GP | - | |
| Heavy noble gas; premier ion thruster propellant | |||||||
| Ba | ELM039 | Barium | Raw | MT | - | - | |
| Dense alkaline earth; medical contrast; glass feedstock | |||||||
| La | ELM040 | Lanthanum | Raw | MT | - | - | |
| Rare earth; optical glass, battery, catalyst feedstock | |||||||
| Nd | ELM041 | Neodymium | Raw | MT | - | - | |
| Rare earth; permanent magnet feedstock; drive motor critical | |||||||
| Sm | ELM042 | Samarium | Raw | MT | - | - | |
| Rare earth; high-temp permanent magnets; neutron absorber | |||||||
| Eu | ELM043 | Europium | Raw | kg | - | - | |
| Rare earth; red phosphor in displays; neutron capture | |||||||
| Gd | ELM044 | Gadolinium | Raw | kg | - | - | |
| Rare earth; MRI contrast; neutron shielding | |||||||
| Dy | ELM045 | Dysprosium | Raw | kg | - | - | |
| Rare earth; high-performance magnet additive | |||||||
| Y | ELM046 | Yttrium | Raw | kg | - | - | |
| Rare earth; superconductor; phosphor and laser crystal base | |||||||
| Sc | ELM047 | Scandium | Raw | kg | - | - | |
| Rare transition metal; aluminum alloy strengthener | |||||||
| Pt | ELM048 | Platinum | Raw | kg | - | - | |
| Platinum group; premier catalyst; fuel cell electrode | |||||||
| Au | ELM049 | Gold | Raw | kg | - | - | |
| Noble conductive metal; electronics and monetary standard | |||||||
| U | ELM050 | Uranium | Raw | MT | - | - | |
| Fissile heavy metal; reactor fuel feedstock; licensed | |||||||
| PhC | EXO001 | Phased Carbon | Raw | g | PLT-SL | - | |
| Carbon in transitional quantum phase; hardness-conductivity balance | |||||||
| PhTi | EXO002 | Phased Titanium Ore | Raw | g | - | - | |
| Ti in metastable crystal phase; anomalous strength-to-weight | |||||||
| SSHe | EXO003 | Super-Solid Helium | Raw | g | - | - | |
| Quantum solid with superfluid channels; zero-friction feedstock | |||||||
| SLH | EXO004 | Super-Liquid Hydrogen | Raw | g | - | - | |
| Simultaneous solid-superfluid phase; exotic propellant feedstock | |||||||
| SCLat | EXO005 | Super-Conducting Lattice | Raw | g | - | - | |
| Room-temperature superconductor; high-value electronics feedstock | |||||||
| EXO006 | EXO006 | Time Crystal Fragment | Raw | g | - | - | |
| Non-equilibrium quantum phase; oscillates without energy input | |||||||
| EXO007 | EXO007 | Topological Insulator Shard | Raw | g | - | - | |
| Conducts surface, insulates inside; quantum spintronic feedstock | |||||||
| EXO008 | EXO008 | Majorana Composite | Raw | g | - | - | |
| Non-Abelian quasiparticle host; topological qubit feedstock | |||||||
| EXO009 | EXO009 | Axion Crystal | Raw | g | - | - | |
| Dark matter candidate crystal; stealth sensor feedstock | |||||||
| EXO010 | EXO010 | Phonon Crystal | Raw | g | - | - | |
| Acoustic metamaterial; vibration control feedstock | |||||||
| EXO011 | EXO011 | Weyl Semimetal | Raw | g | - | - | |
| Topological conductor; ultra-high mobility electronics feedstock | |||||||
| EXO012 | EXO012 | Metamaterial Substrate | Raw | g | - | - | |
| Engineered sub-wavelength; negative index feedstock | |||||||
| EXO013 | EXO013 | Negative Index Material | Raw | g | - | - | |
| Negative refractive index; sensor and cloaking feedstock | |||||||
| EXO014 | EXO014 | Photonic Crystal | Raw | g | - | - | |
| Periodic optical nanostructure; optical computer feedstock | |||||||
| EXO015 | EXO015 | Spin Ice Fragment | Raw | g | - | - | |
| Frustrated magnetic lattice; magnetic monopole research feedstock | |||||||
| H-1 | ISO001 | Protium | Raw | MT | PLT-IS | - | |
| Pure H-1; electrolysis primary output; fuel cell feedstock | |||||||
| D | ISO002 | Deuterium | Raw | MT | PLT-IS, PLT-SL | - | |
| H-2; fusion reactor fuel; heavy water moderator | |||||||
| T | ISO003 | Tritium | Raw | kg | PLT-IS | - | |
| H-3; fusion booster; radioactive; short half-life | |||||||
| He-3 | ISO004 | Helium-3 | Raw | kg | PLT-IS | - | |
| He-3; premium fusion fuel; sourced from gas giant skimming | |||||||
| Li-6 | ISO005 | Lithium-6 | Raw | kg | - | - | |
| Tritium breeding blanket; thermonuclear feedstock | |||||||
| Li-7 | ISO006 | Lithium-7 | Raw | kg | - | - | |
| Pressurized water reactor coolant; non-breeding isotope | |||||||
| B-10 | ISO007 | Boron-10 | Raw | kg | - | - | |
| Neutron capture; reactor control and radiation shielding | |||||||
| C-14 | ISO008 | Carbon-14 | Raw | g | - | - | |
| Radioactive tracer; dating calibration; bio-research feedstock | |||||||
| N-15 | ISO009 | Nitrogen-15 | Raw | g | - | - | |
| Stable heavy nitrogen; NMR research; precision bio-labeling | |||||||
| O-18 | ISO010 | Oxygen-18 | Raw | g | - | - | |
| Stable heavy oxygen; PET scan feedstock; metabolic tracer | |||||||
| Si-28 | ISO011 | Silicon-28 | Raw | g | - | - | |
| Ultra-pure stable Si; quantum qubit substrate feedstock | |||||||
| Co-60 | ISO012 | Cobalt-60 | Raw | g | - | - | |
| Gamma-ray emitter; sterilization and industrial imaging | |||||||
| Sr-90 | ISO013 | Strontium-90 | Raw | g | - | - | |
| Beta emitter; RTG power source; strategic use | |||||||
| Xe-135 | ISO014 | Xenon-135 | Raw | g | - | - | |
| Fission product; reactor poison; extracted from spent fuel | |||||||
| Th-232 | ISO015 | Thorium-232 | Raw | MT | - | - | |
| Fertile reactor fuel; thorium cycle feedstock | |||||||
| U-235 | ISO016 | Uranium-235 | Raw | MT | PLT-IS | - | |
| Primary fissile fuel for conventional reactors | |||||||
| U-238 | ISO017 | Uranium-238 | Raw | MT | - | - | |
| Fertile isotope; depleted uranium armor; breeder input | |||||||
| Pu-239 | ISO018 | Plutonium-239 | Raw | g | - | - | |
| Fissile; weapons-capable; extreme licensing required | |||||||
| Am-241 | ISO019 | Americium-241 | Raw | g | - | - | |
| Compact RTG and neutron source feedstock | |||||||
| Cf-252 | ISO020 | Californium-252 | Raw | g | - | - | |
| Intense neutron emitter; reactor startup source | |||||||
| nTi | NAO001 | Nano-Titanium Powder | Raw | g | PLT-NF | - | |
| Nano-scale Ti particles; reactive coating feedstock | |||||||
| nAg | NAO002 | Nano-Silver Suspension | Raw | g | - | - | |
| Nano-Ag in carrier; antimicrobial and conductive ink | |||||||
| nAu | NAO003 | Nano-Gold Particles | Raw | g | - | - | |
| Au nanoparticles; bio-sensor and optics feedstock | |||||||
| nCu | NAO004 | Nano-Copper Wire | Raw | g | - | - | |
| Sub-100nm Cu wire; high-density electronics feedstock | |||||||
| nPt | NAO005 | Nano-Platinum Catalyst | Raw | g | - | - | |
| Pt nanoparticles; premier electrochemical catalyst | |||||||
| nSiO | NAO006 | Nano-Silica Matrix | Raw | g | - | - | |
| Amorphous SiO₂ nanoparticles; semiconductor feedstock | |||||||
| QDot | NAO007 | Quantum Dot Array | Raw | g | PLT-NF | - | |
| Semiconductor nanocrystal array; display feedstock | |||||||
| pLat | NAO008 | Pico-Lattice Substrate | Raw | g | - | - | |
| Sub-nanometer engineered lattice; quantum device base | |||||||
| nAGel | NAO009 | Aerogel Nano-Matrix | Raw | g | - | - | |
| Nano-structured aerogel; insulation feedstock | |||||||
| nFe | NAO010 | Nano-Iron Composite | Raw | g | - | - | |
| Fe nanoparticles; magnetic fluid feedstock | |||||||
| NAO011 | NAO011 | Nano-Ceramic Powder | Raw | g | - | - | |
| Mixed ceramic nanoparticles; ultra-hard coating feedstock | |||||||
| NAO012 | NAO012 | Nano-Carbon Lattice | Raw | g | PLT-NF | - | |
| Engineered sp3 carbon nanostructure; conductor feedstock | |||||||
| NAO013 | NAO013 | Carbon Nanotube Yarn | Raw | g | PLT-NF | - | |
| Macroscale CNT thread; structural cable feedstock | |||||||
| NAO014 | NAO014 | Pico-Resonant Crystal | Raw | g | - | - | |
| Pico-tolerance crystal; quantum clock feedstock | |||||||
| NAO015 | NAO015 | Nano-Hafnium Oxide | Raw | g | - | - | |
| HfO₂ nanolayer; next-gen transistor gate feedstock | |||||||
| Poly | PLY001 | Base Polymer Resin | Raw | MT | PLT-EF | - | |
| Generic thermoplastic precursor; structural feedstock | |||||||
| FPoly | PLY002 | Fluoropolymer | Raw | MT | - | - | |
| PTFE-class; chemical-resistant lining feedstock | |||||||
| GrPoly | PLY003 | Graphene-Polymer Composite | Raw | MT | - | - | |
| Graphene-reinforced matrix; structural feedstock | |||||||
| BioPo | PLY004 | Bio-Polymer | Raw | MT | - | - | |
| Biologically synthesized polymer; medical feedstock | |||||||
| HGel | PLY005 | Hydrogel Matrix | Raw | MT | - | - | |
| Water-swollen network; biomedical feedstock | |||||||
| PLY006 | PLY006 | Conductive Polymer | Raw | MT | - | - | |
| Doped organic semiconductor; flexible electronics feedstock | |||||||
| PLY007 | PLY007 | Photonic Polymer | Raw | MT | - | - | |
| Light-guiding matrix; optical waveguide feedstock | |||||||
| PLY008 | PLY008 | Memory Polymer | Raw | MT | - | - | |
| Shape-memory smart material; actuator feedstock | |||||||
| PLY009 | PLY009 | Radiation-Resistant Polymer | Raw | MT | - | - | |
| Rad-hard; reactor vessel and space application feedstock | |||||||
| PLY010 | PLY010 | Aerogel Polymer Base | Raw | MT | - | - | |
| Polymer-based aerogel precursor; thermal management | |||||||
| pH | PLZ001 | Plasma Hydrogen | Raw | kg | PLT-SL | - | |
| Ionized H plasma; fusion reactor feedstock; magnetic containment required | |||||||
| pC | PLZ002 | Plasma Carbon | Raw | kg | - | - | |
| High-energy ionized carbon; surface coating feedstock | |||||||
| BEC | PLZ003 | Bose-Einstein Condensate | Raw | mL | - | - | |
| Ultra-cold quantum matter; quantum sensor feedstock | |||||||
| FermC | PLZ004 | Fermionic Condensate | Raw | mL | - | - | |
| Paired fermionic BEC analog; quantum simulation feedstock | |||||||
| StrnM | PLZ005 | Strange Matter Condensate | Raw | mL | - | - | |
| Hypothetical stable quark matter; theoretical feedstock | |||||||
| PLZ006 | PLZ006 | Quark-Gluon Plasma | Raw | mL | - | - | |
| Deconfined quark state; collider-adjacent production only | |||||||
| PLZ007 | PLZ007 | Degenerate Matter Fragment | Raw | mg | - | - | |
| Neutron star crust material; extreme density feedstock | |||||||
| PLZ008 | PLZ008 | Metallic Hydrogen | Raw | g | - | - | |
| High-pressure solid metallic H; superconductor feedstock | |||||||
| PLZ009 | PLZ009 | Electron Plasma | Raw | mL | - | - | |
| Pure electron gas; beam weapon feedstock | |||||||
| PLZ010 | PLZ010 | Nuclear Pasta Fragment | Raw | mg | - | - | |
| Ultra-compressed neutron crust phase; theoretical feedstock | |||||||
| PSB001 | PSB001 | Hardwood Timber | Raw | MT | PLT-BL | PLT-AG, PLT-IP | |
| Dense-grained alien wood analog; construction feedstock | |||||||
| PSB002 | PSB002 | Natural Fiber | Raw | MT | PLT-BL, PLT-IP, PLT-MV | PLT-AG | |
| Plant-derived textile and rope feedstock | |||||||
| PSB003 | PSB003 | Natural Resin | Raw | MT | - | - | |
| Tree exudate; adhesive and polymer feedstock | |||||||
| PSB004 | PSB004 | Natural Latex | Raw | MT | - | - | |
| Elastic polymer plant exudate; seal feedstock | |||||||
| PSB005 | PSB005 | Peat Soil Compound | Raw | MT | - | - | |
| Organic-rich surface soil; agriculture feedstock | |||||||
| PSB006 | PSB006 | Freshwater | Raw | MT | - | PLT-AG, PLT-IP | |
| Surface liquid H₂O; life support and agriculture | |||||||
| PSB007 | PSB007 | Saltwater Mineral Brine | Raw | MT | - | - | |
| Ocean mineral solution; salt and trace element feedstock | |||||||
| PSB008 | PSB008 | Marine Biomass | Raw | MT | - | PLT-BL | |
| Ocean biological mass; food and bio-processing feedstock | |||||||
| PSB009 | PSB009 | Exotic Flora Extract | Raw | kg | - | - | |
| Rare botanical compound; pharmaceutical and spice feedstock | |||||||
| PSB010 | PSB010 | Exotic Fauna Sample | Raw | kg | - | - | |
| Preserved alien animal tissue; R&D and pharma feedstock | |||||||
| PSB011 | PSB011 | Toxic Plant Extract | Raw | kg | - | - | |
| Potentially weaponizable botanical compound | |||||||
| PSB012 | PSB012 | Pollen Concentrate | Raw | kg | - | - | |
| Cross-species pollinator compound; bio-research feedstock | |||||||
| PSB013 | PSB013 | Spore Mass | Raw | MT | - | - | |
| Fungal spore cloud; biological and pharmaceutical feedstock | |||||||
| PSB014 | PSB014 | Deep Ocean Vent Mineral | Raw | MT | - | - | |
| Hydrothermal vent deposit; rare element feedstock | |||||||
| PSB015 | PSB015 | Alien Pheromone Compound | Raw | g | - | - | |
| Communication molecule; neuro-pharma and exotic feedstock | |||||||
| Ce | REE001 | Cerium Ore | Raw | MT | PLT-CG, PLT-EF, PLT-NF, PLT-SF | - | |
| Most abundant rare earth; catalytic and glass polishing feedstock | |||||||
| Pr | REE002 | Praseodymium Ore | Raw | MT | - | - | |
| High-strength magnet alloy and aircraft engine feedstock | |||||||
| Tb | REE003 | Terbium Ore | Raw | kg | PLT-CG, PLT-EF | - | |
| Green phosphor feedstock; critical for full-color displays | |||||||
| Ho | REE004 | Holmium Ore | Raw | kg | - | - | |
| Highest magnetic moment; specialty laser and magnet feedstock | |||||||
| Tm | REE005 | Thulium Ore | Raw | kg | - | - | |
| Portable X-ray source and laser feedstock | |||||||
| Lu | REE006 | Lutetium Ore | Raw | kg | - | - | |
| Densest rare earth; PET scanner crystal feedstock | |||||||
| Hf | REE007 | Hafnium Ore | Raw | MT | - | - | |
| Nuclear control rod and semiconductor gate feedstock | |||||||
| Re | REE008 | Rhenium Ore | Raw | kg | - | - | |
| Ultra-high-temp; jet turbine superalloy and catalyst feedstock | |||||||
| Os | REE009 | Osmium Ore | Raw | kg | - | - | |
| Densest natural element; hardening alloy feedstock | |||||||
| Ir | REE010 | Iridium Ore | Raw | kg | - | - | |
| Extreme corrosion resistance; crucible and spark feedstock | |||||||
| SCI001 | SCI001 | Tritanium Ore | Raw | MT | PLT-SL | - | |
| Dense alloy-capable ore; primary hull plating for capital ships | |||||||
| SCI002 | SCI002 | Raw Dilithium Crystal | Raw | kg | - | - | |
